Below are the 62 New York counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New York counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Kings County | 2,590,516 |
2 | Queens County | 2,278,029 |
3 | New York County | 1,596,273 |
4 | Suffolk County | 1,525,465 |
5 | Nassau County | 1,383,726 |
6 | Bronx County | 1,379,946 |
7 | Westchester County | 990,427 |
8 | Erie County | 950,312 |
9 | Monroe County | 752,035 |
10 | Richmond County | 491,133 |
11 | Onondaga County | 468,249 |
12 | Orange County | 405,941 |
13 | Rockland County | 339,022 |
14 | Albany County | 315,811 |
15 | Dutchess County | 297,545 |
16 | Saratoga County | 238,797 |
17 | Oneida County | 228,846 |
18 | Niagara County | 210,880 |
19 | Broome County | 197,117 |
20 | Ulster County | 182,319 |
21 | Schenectady County | 160,093 |
22 | Rensselaer County | 159,853 |
23 | Chautauqua County | 126,027 |
24 | Oswego County | 118,287 |
25 | Jefferson County | 116,637 |
26 | Ontario County | 112,707 |
27 | St. Lawrence County | 107,733 |
28 | Tompkins County | 104,777 |
29 | Putnam County | 98,045 |
30 | Steuben County | 92,599 |
31 | Wayne County | 91,125 |
32 | Chemung County | 81,426 |
33 | Sullivan County | 79,658 |
34 | Clinton County | 78,753 |
35 | Cattaraugus County | 76,439 |
36 | Cayuga County | 74,998 |
37 | Madison County | 67,097 |
38 | Warren County | 65,599 |
39 | Livingston County | 61,516 |
40 | Columbia County | 61,286 |
41 | Washington County | 60,841 |
42 | Otsego County | 60,636 |
43 | Herkimer County | 59,822 |
44 | Genesee County | 57,535 |
45 | Fulton County | 52,669 |
46 | Montgomery County | 49,623 |
47 | Greene County | 48,061 |
48 | Tioga County | 47,772 |
49 | Allegany County | 46,694 |
50 | Chenango County | 46,458 |
51 | Franklin County | 46,373 |
52 | Cortland County | 46,126 |
53 | Delaware County | 44,740 |
54 | Wyoming County | 39,666 |
55 | Orleans County | 39,318 |
56 | Essex County | 36,910 |
57 | Seneca County | 32,882 |
58 | Schoharie County | 30,063 |
59 | Lewis County | 26,699 |
60 | Yates County | 24,451 |
61 | Schuyler County | 17,650 |
62 | Hamilton County | 5,118 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.