Below are the 62 New York counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Kings County | 2,712,360 |
2 | Queens County | 2,393,104 |
3 | New York County | 1,669,127 |
4 | Suffolk County | 1,522,998 |
5 | Bronx County | 1,468,262 |
6 | Nassau County | 1,391,678 |
7 | Westchester County | 999,723 |
8 | Erie County | 949,715 |
9 | Monroe County | 757,332 |
10 | Richmond County | 493,194 |
11 | Onondaga County | 474,621 |
12 | Orange County | 398,277 |
13 | Rockland County | 336,485 |
14 | Albany County | 314,679 |
15 | Dutchess County | 296,012 |
16 | Saratoga County | 235,010 |
17 | Oneida County | 232,034 |
18 | Niagara County | 212,808 |
19 | Broome County | 198,591 |
20 | Ulster County | 181,862 |
21 | Rensselaer County | 161,125 |
22 | Schenectady County | 157,515 |
23 | Chautauqua County | 128,042 |
24 | Oswego County | 118,019 |
25 | Jefferson County | 117,634 |
26 | Ontario County | 112,060 |
27 | St. Lawrence County | 108,836 |
28 | Tompkins County | 105,638 |
29 | Putnam County | 97,960 |
30 | Steuben County | 94,153 |
31 | Wayne County | 91,332 |
32 | Chemung County | 84,456 |
33 | Clinton County | 80,095 |
34 | Sullivan County | 78,230 |
35 | Cattaraugus County | 77,211 |
36 | Cayuga County | 76,644 |
37 | Madison County | 68,466 |
38 | Warren County | 65,692 |
39 | Livingston County | 62,253 |
40 | Columbia County | 61,587 |
41 | Washington County | 61,504 |
42 | Herkimer County | 60,596 |
43 | Otsego County | 58,952 |
44 | Genesee County | 58,387 |
45 | Fulton County | 53,588 |
46 | Montgomery County | 49,539 |
47 | Tioga County | 48,567 |
48 | Greene County | 48,026 |
49 | Franklin County | 47,996 |
50 | Chenango County | 47,407 |
51 | Cortland County | 46,984 |
52 | Allegany County | 46,654 |
53 | Delaware County | 44,644 |
54 | Wyoming County | 40,679 |
55 | Orleans County | 40,588 |
56 | Essex County | 37,501 |
57 | Seneca County | 33,900 |
58 | Schoharie County | 29,936 |
59 | Lewis County | 26,681 |
60 | Yates County | 24,808 |
61 | Schuyler County | 17,920 |
62 | Hamilton County | 5,068 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in New York.
© Copyright 2023 Cubit Planning, Inc.