New York / Counties by Population
Below are the 62 New York counties sorted by population from 1 to 62 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in New York?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in New York. Learn more.
Rank | County | Population |
---|---|---|
1 | Kings County | 2,576,771 |
2 | Queens County | 2,270,976 |
3 | New York County | 1,629,153 |
4 | Suffolk County | 1,481,364 |
5 | Bronx County | 1,427,056 |
6 | Nassau County | 1,355,683 |
7 | Westchester County | 968,738 |
8 | Erie County | 918,873 |
9 | Monroe County | 743,084 |
10 | Richmond County | 475,596 |
11 | Onondaga County | 461,591 |
12 | Orange County | 382,077 |
13 | Rockland County | 325,213 |
14 | Albany County | 306,165 |
15 | Dutchess County | 293,524 |
16 | Saratoga County | 229,313 |
17 | Oneida County | 229,074 |
18 | Niagara County | 210,145 |
19 | Broome County | 192,042 |
20 | Ulster County | 178,371 |
21 | Rensselaer County | 159,013 |
22 | Schenectady County | 155,086 |
23 | Chautauqua County | 127,584 |
24 | Oswego County | 117,630 |
25 | Jefferson County | 111,454 |
26 | Ontario County | 109,774 |
27 | St. Lawrence County | 108,352 |
28 | Tompkins County | 102,237 |
29 | Putnam County | 98,714 |
30 | Steuben County | 95,843 |
31 | Wayne County | 90,103 |
32 | Chemung County | 84,115 |
33 | Clinton County | 80,320 |
34 | Cayuga County | 76,958 |
35 | Cattaraugus County | 76,750 |
36 | Sullivan County | 75,329 |
37 | Madison County | 70,990 |
38 | Warren County | 64,187 |
39 | Livingston County | 63,218 |
40 | Herkimer County | 61,738 |
41 | Washington County | 61,304 |
42 | Columbia County | 60,016 |
43 | Otsego County | 59,593 |
44 | Genesee County | 57,554 |
45 | Fulton County | 53,452 |
46 | Franklin County | 50,389 |
47 | Montgomery County | 49,294 |
48 | Tioga County | 48,431 |
49 | Cortland County | 47,618 |
50 | Chenango County | 47,527 |
51 | Greene County | 47,335 |
52 | Allegany County | 46,304 |
53 | Delaware County | 44,676 |
54 | Orleans County | 40,624 |
55 | Wyoming County | 40,027 |
56 | Essex County | 37,281 |
57 | Seneca County | 34,295 |
58 | Schoharie County | 31,189 |
59 | Lewis County | 26,456 |
60 | Yates County | 24,981 |
61 | Schuyler County | 17,845 |
62 | Hamilton County | 4,454 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |