Price increase coming January 31. Buy now and save
Get the New York demographic data that you need. You can get the most current New York data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New York for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New York demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New York demographics? Call us at 1-800-939-2130.
1 | Kings County | 2,561,225 |
---|---|---|
2 | Queens County | 2,252,196 |
3 | New York County | 1,597,451 |
4 | Suffolk County | 1,523,170 |
5 | Nassau County | 1,381,715 |
6 | Bronx County | 1,356,476 |
7 | Westchester County | 990,817 |
8 | Erie County | 946,147 |
9 | Monroe County | 748,482 |
10 | Richmond County | 490,687 |
1 | New York city | 8,258,035 |
---|---|---|
2 | Hempstead town | 785,678 |
3 | Brookhaven | 488,338 |
4 | Islip | 336,822 |
5 | Oyster Bay | 297,782 |
6 | Buffalo | 274,678 |
7 | North Hempstead | 235,781 |
8 | Babylon town | 217,046 |
9 | Yonkers | 207,657 |
10 | Rochester city | 207,274 |
1 | New York County | $192,391 |
---|---|---|
2 | Nassau County | $187,735 |
3 | Westchester County | $187,481 |
4 | Suffolk County | $163,151 |
5 | Putnam County | $150,924 |
6 | Rockland County | $147,764 |
7 | Dutchess County | $130,755 |
8 | Saratoga County | $128,469 |
9 | Richmond County | $125,764 |
10 | Columbia County | $122,423 |
1 | Brookville | $637,147 |
---|---|---|
2 | Tuxedo Park | $633,521 |
3 | Hewlett Bay Park | $616,889 |
4 | Scarsdale | $601,193 |
5 | Plandome | $579,488 |
6 | Sands Point | $494,060 |
7 | Centre Island | $472,064 |
8 | Woodsburgh | $470,134 |
9 | Laurel Hollow | $461,436 |
10 | Munsey Park | $455,803 |
Get the most important demographics for all cities, all counties or all zips in New York in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New York-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.