Get the New York demographic data that you need. You can get the most current New York data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New York for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New York demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New York demographics? Call us at 1-800-939-2130.
1 | Kings County | 2,561,225 |
---|---|---|
2 | Queens County | 2,252,196 |
3 | New York County | 1,597,451 |
4 | Suffolk County | 1,523,170 |
5 | Nassau County | 1,381,715 |
6 | Bronx County | 1,356,476 |
7 | Westchester County | 990,817 |
8 | Erie County | 946,147 |
9 | Monroe County | 748,482 |
10 | Richmond County | 490,687 |
1 | New York city | 8,258,035 |
---|---|---|
2 | Hempstead town | 785,678 |
3 | Brookhaven | 488,338 |
4 | Islip | 336,822 |
5 | Oyster Bay | 297,782 |
6 | Buffalo | 274,678 |
7 | North Hempstead | 235,781 |
8 | Babylon town | 217,046 |
9 | Yonkers | 207,657 |
10 | Rochester city | 207,274 |
1 | New York County | $184,058 |
---|---|---|
2 | Nassau County | $180,825 |
3 | Westchester County | $180,479 |
4 | Suffolk County | $156,189 |
5 | Putnam County | $145,465 |
6 | Rockland County | $142,392 |
7 | Dutchess County | $125,512 |
8 | Saratoga County | $122,874 |
9 | Richmond County | $122,431 |
10 | Orange County | $116,575 |
1 | Brookville | $617,235 |
---|---|---|
2 | Tuxedo Park | $600,705 |
3 | Scarsdale | $568,942 |
4 | Hewlett Bay Park | $559,932 |
5 | Plandome | $524,991 |
6 | Laurel Hollow | $493,460 |
7 | Sands Point | $481,979 |
8 | West Hampton Dunes | $470,131 |
9 | Munsey Park | $460,755 |
10 | Old Westbury | $456,581 |
Get the most important demographics for all cities, all counties or all zips in New York in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New York-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.