by Kristen Carney
Updated: June 20, 2024
The most populous cities in New York are New York city with 8,258,035, Hempstead town at 785,678, Brookhaven with 488,338, Islip at 336,822, and Oyster Bay with 297,782. You can get the most current Census population data for all 1,524 New York cities, sorted from the most populous cities in New York to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New York cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | New York city | 8,258,035 |
2 | Hempstead town | 785,678 |
3 | Brookhaven | 488,338 |
4 | Islip | 336,822 |
5 | Oyster Bay | 297,782 |
6 | Buffalo | 274,678 |
7 | North Hempstead | 235,781 |
8 | Babylon town | 217,046 |
9 | Yonkers | 207,657 |
10 | Rochester city | 207,274 |
11 | Huntington | 202,910 |
12 | Ramapo | 152,843 |
13 | Syracuse | 145,560 |
14 | Amherst | 131,063 |
15 | Smithtown | 115,460 |
16 | Albany | 101,228 |
17 | Greece | 94,591 |
18 | Greenburgh | 92,600 |
19 | Cheektowaga | 88,363 |
20 | Clarkstown | 86,231 |
21 | Colonie town | 85,591 |
22 | New Rochelle | 83,742 |
23 | Tonawanda town | 71,314 |
24 | Mount Vernon | 71,168 |
25 | Southampton town | 69,696 |
26 | Schenectady | 68,544 |
27 | Utica | 63,607 |
28 | White Plains | 61,288 |
29 | Hamburg town | 59,986 |
30 | Clay | 59,588 |
31 | Hempstead village | 58,225 |
32 | Union | 54,385 |
33 | Troy | 50,607 |
34 | Irondequoit | 49,731 |
35 | Henrietta | 48,752 |
36 | Orangetown | 48,215 |
37 | Rye town | 47,972 |
38 | Niagara Falls | 47,599 |
39 | Perinton | 46,774 |
40 | Binghamton city | 46,727 |
41 | Poughkeepsie town | 45,518 |
42 | Webster town | 45,153 |
43 | West Seneca | 45,105 |
44 | Lancaster town | 45,060 |
45 | Mount Pleasant | 44,521 |
46 | Freeport | 43,756 |
47 TIE | Palm Tree | 41,857 |
47 TIE | Kiryas Joel | 41,857 |
49 | Cortlandt | 41,189 |
50 | Valley Stream | 40,007 |
51 | Haverstraw town | 38,797 |
52 | Ossining town | 38,672 |
53 | Penfield | 38,274 |
54 | Clifton Park | 37,788 |
55 | Guilderland | 36,972 |
56 | Brighton town | 36,116 |
57 | Riverhead | 35,723 |
58 | Yorktown | 35,268 |
59 | Bethlehem | 34,964 |
60 | Long Beach | 34,595 |
61 | Carmel | 33,879 |
62 | Eastchester | 33,456 |
63 | Clarence | 33,119 |
64 | Manlius town | 33,033 |
65 | Spring Valley | 32,969 |
66 | Ithaca city | 32,724 |
67 | Salina | 32,481 |
68 | Poughkeepsie city | 31,772 |
69 | Newburgh town | 31,712 |
70 | Warwick town | 31,680 |
71 | Rome | 31,652 |
72 | Vestal | 31,517 |
73 | Wallkill | 31,133 |
74 | Cicero | 30,895 |
75 | Harrison | 30,780 |
76 | Mamaroneck town | 30,771 |
77 | Port Chester | 30,584 |
78 | Rotterdam | 30,521 |
79 | Pittsford town | 30,200 |
80 | Middletown city | 30,152 |
81 | North Tonawanda | 30,031 |
82 | Orchard Park town | 29,751 |
83 | East Fishkill | 29,634 |
84 | Glenville | 29,256 |
85 | Queensbury | 29,198 |
86 | Chili | 28,955 |
87 | Gates | 28,793 |
88 | East Hampton town | 28,764 |
89 | Saratoga Springs | 28,544 |
90 | Newburgh city | 28,237 |
91 | Wappinger | 28,113 |
92 | Jamestown | 27,965 |
93 | Glen Cove | 27,879 |
94 | New Windsor | 27,793 |
95 | Lindenhurst | 26,972 |
96 | Ossining village | 26,542 |
97 | Halfmoon | 26,427 |
98 | Elmira city | 26,176 |
99 | Auburn | 25,983 |
100 | Le Ray | 25,634 |
101 | Rockville Centre | 25,578 |
102 | Peekskill | 25,442 |
103 | De Witt | 25,312 |
104 | Camillus town | 25,163 |
105 | Watertown city | 24,157 |
106 | Southold | 23,854 |
107 | Kingston city | 23,777 |
108 | Niskayuna | 23,658 |
109 | Montgomery town | 23,220 |
110 | Lysander | 22,977 |
111 | Garden City | 22,835 |
112 | Fishkill town | 22,464 |
113 | Onondaga | 22,368 |
114 | New Hartford town | 22,034 |
115 | Grand Island | 21,445 |
116 | Monroe town | 21,246 |
117 | Mineola | 21,169 |
118 | Hyde Park | 21,125 |
119 | Ithaca town | 21,003 |
120 | Somers | 20,965 |
121 | Lockport town | 20,459 |
122 | Lockport city | 20,436 |
123 | Ogden | 20,132 |
124 | Lynbrook | 20,071 |
125 | Plattsburgh city | 19,867 |
126 | Lackawanna | 19,593 |
127 | Mamaroneck village | 19,533 |
128 | Saugerties town | 19,352 |
129 | Milton | 19,339 |
130 | Owego town | 18,784 |
131 | Horseheads town | 18,636 |
132 | Wheatfield | 18,471 |
133 | Blooming Grove | 18,457 |
134 | Cohoes | 18,206 |
135 | Southeast | 18,199 |
136 | Amsterdam city | 18,093 |
137 | Whitestown | 17,824 |
138 | Scarsdale | 17,747 |
139 | New Castle | 17,716 |
140 | Malta | 17,499 |
141 | Wilton | 17,411 |
142 | Cortland | 17,276 |
143 | Oswego city | 17,022 |
144 | Massapequa Park | 16,826 |
145 | Geddes | 16,694 |
146 | Thompson | 16,675 |
147 | Moreau | 16,671 |
148 | East Greenbush | 16,452 |
149 | Bedford | 16,423 |
150 | LaGrange | 16,405 |
151 | Rye city | 16,202 |
152 | Victor town | 16,058 |
153 | Parma | 16,004 |
154 | Floral Park | 15,879 |
155 | Westbury | 15,739 |
156 | Lewiston town | 15,691 |
157 | New Paltz town | 15,522 |
158 | Batavia city | 15,437 |
159 | Oneonta city | 15,331 |
160 | Evans | 15,110 |
161 | Beacon | 15,025 |
162 | Kenmore | 14,916 |
163 | Tonawanda city | 14,899 |
164 | Depew | 14,891 |
165 | Johnson City | 14,874 |
166 | Gloversville | 14,843 |
167 | Potsdam town | 14,818 |
168 | Fallsburg | 14,813 |
169 | Farmington | 14,755 |
170 | Stony Point | 14,721 |
171 | Sullivan | 14,645 |
172 | Glens Falls | 14,507 |
173 | Goshen town | 14,330 |
174 | Van Buren | 14,142 |
175 | Beekman | 14,102 |
176 | Aurora town | 13,843 |
177 | Olean city | 13,650 |
178 | Arcadia | 13,568 |
179 | Shawangunk | 13,378 |
180 | Sweden | 13,340 |
181 | Dryden town | 13,325 |
182 | North Greenbush | 13,252 |
183 | Endicott | 13,211 |
184 | Kingsbury | 12,872 |
185 | Schodack | 12,854 |
186 | Kent | 12,844 |
187 | Highlands | 12,811 |
188 | Pomfret | 12,768 |
189 | Pelham town | 12,680 |
190 | Mamakating | 12,662 |
191 | Cornwall | 12,644 |
192 | Ballston | 12,629 |
193 | Ulster | 12,589 |
194 | Chester town | 12,588 |
195 | Wawarsing | 12,516 |
196 | Dunkirk city | 12,442 |
197 | Brunswick | 12,435 |
198 | Geneva city | 12,391 |
199 | Patchogue | 12,337 |
200 | Massena town | 12,266 |
201 | Haverstraw village | 12,226 |
202 | Woodbury town | 12,166 |
203 | Babylon village | 12,106 |
204 | German Flatts | 12,079 |
205 | North Castle | 12,036 |
206 | Lewisboro | 11,929 |
207 | Plattsburgh town | 11,814 |
208 | Putnam Valley | 11,722 |
209 | Tarrytown | 11,691 |
210 | Lansing town | 11,670 |
211 | Elma | 11,646 |
212 | Patterson | 11,555 |
213 | Woodbury village | 11,512 |
214 | Canton town | 11,445 |
215 | Canandaigua town | 11,380 |
216 | Malone town | 11,374 |
217 | Suffern | 11,341 |
218 | Bath town | 11,327 |
219 | Dobbs Ferry | 11,309 |
220 | Catskill town | 11,280 |
221 | Fulton city | 11,248 |
222 | Red Hook town | 11,114 |
223 | Lloyd | 11,102 |
224 | Lake Grove | 11,021 |
225 | Great Neck | 11,007 |
226 | Sleepy Hollow | 10,962 |
227 | Chenango | 10,647 |
228 | West Haverstraw | 10,622 |
229 | Corning city | 10,612 |
230 | Mount Kisco | 10,567 |
231 | Chestnut Ridge | 10,526 |
232 | Ontario | 10,516 |
233 | Canandaigua city | 10,480 |
234 | Geneseo town | 10,400 |
235 | Liberty town | 10,377 |
236 | Plattekill | 10,362 |
237 | Watervliet | 10,170 |
238 | Airmont | 10,163 |
239 | New Hyde Park | 10,129 |
240 | Oneida | 10,094 |
241 | Massena village | 10,082 |
242 | Lancaster village | 10,047 |
243 | East Rockaway | 10,010 |
244 | Alden town | 9,929 |
245 | Philipstown | 9,861 |
246 | New Square | 9,824 |
247 | Rye Brook | 9,772 |
248 | Pleasant Valley | 9,755 |
249 | Hamburg village | 9,744 |
250 | Kirkland | 9,693 |
251 | Amityville | 9,577 |
252 | Stillwater town | 9,518 |
253 | Esopus | 9,509 |
254 | Herkimer town | 9,487 |
255 | Monroe village | 9,477 |
256 | Fredonia | 9,455 |
257 | Hastings | 9,348 |
258 | Walworth | 9,314 |
259 | Rensselaer | 9,310 |
260 | Ogdensburg | 9,304 |
261 | Manchester town | 9,290 |
262 | Macedon | 9,240 |
263 | Newfane | 9,195 |
264 | New Scotland | 9,104 |
265 | Mendon | 9,034 |
266 | Crawford | 9,027 |
267 | Newark | 8,967 |
268 | Southport | 8,904 |
269 | Seneca Falls | 8,861 |
270 | Marlborough | 8,795 |
271 | Newstead | 8,642 |
272 | Oswego town | 8,619 |
273 | Hamlin | 8,618 |
274 | Lenox | 8,612 |
275 | Ellicott | 8,599 |
276 | Port Jervis | 8,565 |
277 | New Paltz village | 8,552 |
278 | Farmingdale | 8,502 |
279 | Potsdam village | 8,436 |
280 | Malverne | 8,417 |
281 | Barton | 8,405 |
282 | Dover | 8,337 |
283 | Hastings-on-Hudson | 8,307 |
284 | Sand Lake | 8,290 |
285 | Marcy | 8,276 |
286 | Concord | 8,212 |
287 | Cortlandville | 8,202 |
288 | Croton-on-Hudson | 8,136 |
289 | Kinderhook town | 8,135 |
290 | Port Jefferson | 8,129 |
291 | Vernon town | 8,128 |
292 | Waterford town | 8,106 |
293 | Johnstown city | 8,099 |
294 | Sodus town | 8,053 |
295 | Hornell | 8,049 |
296 | Pawling town | 8,039 |
297 | Greenfield | 8,032 |
298 | Schroeppel | 7,934 |
299 | Boston | 7,927 |
300 | Erwin | 7,912 |
301 | Geneseo village | 7,731 |
302 | Niagara | 7,723 |
303 | Great Neck Plaza | 7,651 |
304 | Baldwinsville | 7,639 |
305 | Colonie village | 7,622 |
306 | North Elba | 7,600 |
307 | Coxsackie town | 7,584 |
308 | Ilion | 7,567 |
309 | Rhinebeck town | 7,558 |
310 | Le Roy town | 7,525 |
311 | Big Flats | 7,521 |
312 | Eden | 7,509 |
313 | Williston Park | 7,459 |
314 | Royalton | 7,445 |
315 | Wawayanda | 7,435 |
316 | Livonia town | 7,431 |
317 | Busti | 7,412 |
318 | Deerpark | 7,384 |
319 | Allegany town | 7,378 |
320 | Hudson Falls | 7,376 |
321 | Rochester town | 7,364 |
322 | Palmyra town | 7,353 |
323 | Briarcliff Manor | 7,319 |
324 | Schaghticoke town | 7,297 |
325 | Cedarhurst | 7,285 |
326 | Northport | 7,273 |
327 | Waterloo town | 7,269 |
328 | Pleasantville | 7,255 |
329 | Nyack | 7,244 |
330 | Herkimer village | 7,235 |
331 | East Hills | 7,228 |
332 TIE | Monticello | 7,221 |
332 TIE | Scotia | 7,221 |
334 | Coeymans | 7,184 |
335 | Pelham village | 7,138 |
336 | Brockport | 7,111 |
337 | Canton village | 7,064 |
338 | Skaneateles town | 7,058 |
339 | Pompey | 7,019 |
340 | Pendleton | 7,013 |
341 | Avon town | 6,962 |
342 | Wellsville town | 6,948 |
343 | Walden | 6,915 |
344 | Manorhaven | 6,901 |
345 | Tuckahoe | 6,900 |
346 | Frankfort town | 6,890 |
347 | Albion town | 6,886 |
348 | Hanover | 6,842 |
349 | Milo | 6,838 |
350 | Williamson | 6,814 |
351 | Clarkson | 6,781 |
352 | North Syracuse | 6,763 |
353 | Lawrence village | 6,747 |
354 | Norwich city | 6,685 |
355 | Bayville | 6,683 |
356 | Cazenovia town | 6,674 |
357 | Peru | 6,672 |
358 | Cairo | 6,668 |
359 | Hoosick | 6,625 |
360 | Corinth town | 6,623 |
361 | Scriba | 6,608 |
362 | Elmira town | 6,596 |
363 | Phelps town | 6,574 |
364 | Warwick village | 6,523 |
365 | Gouverneur town | 6,512 |
366 | Larchmont | 6,493 |
367 | Granby | 6,489 |
368 | Solvay | 6,484 |
369 | Ridgeway | 6,461 |
370 | Mount Hope | 6,449 |
371 | Porter | 6,432 |
372 | Irvington | 6,417 |
373 | Bronxville | 6,404 |
374 | Hamilton town | 6,380 |
375 | Horseheads village | 6,367 |
376 | Johnstown town | 6,336 |
377 | Cobleskill town | 6,318 |
378 | Batavia town | 6,254 |
379 | Fenton | 6,231 |
380 | Woodstock | 6,226 |
381 | Granville town | 6,175 |
382 | Wesley Hills | 6,167 |
383 | East Rochester | 6,158 |
384 | Hurley | 6,127 |
385 | Homer town | 6,101 |
386 | Mayfield town | 6,094 |
387 | Wappingers Falls | 6,046 |
388 | Lee | 6,021 |
389 | Claverack | 5,986 |
390 | Marcellus town | 5,963 |
391 | East Aurora | 5,951 |
392 | Fort Edward town | 5,928 |
393 | Medina | 5,906 |
394 | Hilton | 5,891 |
395 | Alfred town | 5,875 |
396 | Duanesburg | 5,874 |
397 | Westmoreland | 5,863 |
398 | Verona | 5,851 |
399 | Saratoga | 5,826 |
400 | Hudson | 5,790 |
401 | Corning town | 5,789 |
402 | Brownville town | 5,788 |
403 | Salamanca city | 5,783 |
404 | Wilson town | 5,753 |
405 TIE | Webster village | 5,749 |
405 TIE | Perry town | 5,749 |
407 | Goshen village | 5,733 |
408 | Albion village | 5,730 |
409 | Richland | 5,725 |
410 | Cambria | 5,714 |
411 | Marbletown | 5,701 |
412 | Kaser | 5,699 |
413 | Rosendale | 5,693 |
414 | Champlain town | 5,657 |
415 | Washingtonville | 5,655 |
416 | Volney | 5,643 |
417 | Wilna | 5,636 |
418 | Windsor town | 5,635 |
419 | Kings Point | 5,622 |
420 | Gardiner | 5,615 |
421 | Amsterdam town | 5,589 |
422 | Lyons | 5,568 |
423 | Riga | 5,543 |
424 | Pelham Manor | 5,542 |
425 | Bath village | 5,539 |
426 | Hamptonburgh | 5,514 |
427 | Groton town | 5,491 |
428 | Sidney town | 5,473 |
429 | Watertown town | 5,469 |
430 | Williamsville | 5,458 |
431 | Pittstown | 5,431 |
432 | New Hempstead | 5,419 |
433 | Beekmantown | 5,414 |
434 | Malone village | 5,400 |
435 | Elbridge town | 5,394 |
436 | North Hills | 5,370 |
437 | Fairport | 5,353 |
438 | Kirkwood | 5,326 |
439 | Mexico town | 5,293 |
440 | Warsaw town | 5,270 |
441 | Ghent | 5,232 |
442 | North Dansville | 5,217 |
443 | Harrietstown | 5,211 |
444 | Walton town | 5,194 |
445 | Delhi town | 5,191 |
446 | Northumberland | 5,177 |
447 | Marilla | 5,145 |
448 | Vienna | 5,136 |
449 | Liberty village | 5,130 |
450 | Elmsford | 5,103 |
451 | North Salem | 5,098 |
452 | Attica town | 5,097 |
453 | Broadalbin town | 5,093 |
454 | Mechanicville | 5,089 |
455 | Tupper Lake town | 5,085 |
456 | Greene town | 5,078 |
457 | Penn Yan | 5,062 |
458 | Maine | 5,033 |
459 | Candor town | 4,996 |
460 | Sea Cliff | 4,995 |
461 | Fort Ann town | 4,987 |
462 | Island Park | 4,976 |
463 | Oneonta town | 4,973 |
464 | Dickinson town | 4,960 |
465 | Ballston Spa | 4,933 |
466 | Pound Ridge | 4,928 |
467 | Ardsley | 4,916 |
468 | Adams town | 4,910 |
469 | Newfield | 4,882 |
470 | Lowville town | 4,876 |
471 | Saranac Lake | 4,871 |
472 | Hector | 4,863 |
473 | Conklin | 4,856 |
474 | LaFayette | 4,849 |
475 | Greenwich town | 4,836 |
476 | Old Westbury | 4,833 |
477 | Schuyler Falls | 4,825 |
478 | Wheatland | 4,824 |
479 | Shelby | 4,818 |
480 | Chittenango | 4,810 |
481 | Flower Hill | 4,791 |
482 | Alfred village | 4,789 |
483 | Constantia | 4,764 |
484 TIE | Colesville | 4,738 |
484 TIE | Murray | 4,738 |
486 | Waterloo village | 4,704 |
487 | Ulysses | 4,693 |
488 | Minisink | 4,692 |
489 | Camden town | 4,673 |
490 | Ticonderoga | 4,667 |
491 | Clayton town | 4,656 |
492 | Greenville town | 4,643 |
493 | Southampton village | 4,627 |
494 | Montebello | 4,624 |
495 | Manlius village | 4,593 |
496 | Wellsville village | 4,566 |
497 | Union Vale | 4,556 |
498 | Marion | 4,524 |
499 | Little Falls city | 4,516 |
500 | Champion | 4,514 |
501 | Binghamton town | 4,480 |
502 | Cobleskill village | 4,479 |
503 | Nassau town | 4,475 |
504 | Washington | 4,470 |
505 | Hannibal town | 4,464 |
506 | Canastota | 4,462 |
507 | Menands | 4,461 |
508 | Westfield town | 4,458 |
509 | Boonville town | 4,433 |
510 | Moriah | 4,393 |
511 | Norfolk | 4,389 |
512 | Greenport town | 4,378 |
513 | Galen | 4,368 |
514 | Dansville village | 4,346 |
515 | Mount Morris town | 4,340 |
516 | Tioga | 4,324 |
517 | Charlton | 4,321 |
518 | Poestenkill | 4,293 |
519 | Waverly village | 4,270 |
520 | Le Roy village | 4,265 |
521 | Lisbon | 4,257 |
522 | Olive | 4,246 |
523 | Brutus | 4,231 |
524 | Trenton | 4,227 |
525 | Jerusalem | 4,214 |
526 | Paris | 4,212 |
527 | Arcade town | 4,203 |
528 | Pembroke | 4,181 |
529 | Ellenville | 4,174 |
530 TIE | Minden | 4,170 |
530 TIE | Fayetteville | 4,170 |
532 | Springville | 4,155 |
533 | Collins | 4,143 |
534 | Bethel | 4,105 |
535 | Hamilton village | 4,100 |
536 | Owego village | 4,096 |
537 TIE | Lima town | 4,090 |
537 TIE | Caledonia town | 4,090 |
539 | Gorham | 4,080 |
540 | Unadilla town | 4,058 |
541 TIE | West Monroe | 4,050 |
541 TIE | Clinton town | 4,050 |
543 | Ellery | 4,042 |
544 | Chazy | 4,032 |
545 | Chatham town | 4,026 |
546 | Chester village | 3,996 |
547 | Whitehall town | 3,993 |
548 | Oswegatchie | 3,979 |
549 | Portland | 3,967 |
550 | Chautauqua | 3,964 |
551 | Wolcott town | 3,962 |
552 | Eaton | 3,955 |
553 | Hornellsville | 3,954 |
554 | Warrensburg | 3,944 |
555 | Athens town | 3,942 |
556 | Cayuga Heights | 3,925 |
557 | Deerfield | 3,913 |
558 | Amenia | 3,905 |
559 | Hopewell | 3,889 |
560 | Pomona | 3,882 |
561 | Sherburne town | 3,875 |
562 | Lansing village | 3,855 |
563 | Saugerties village | 3,848 |
564 | Stockholm | 3,842 |
565 | South Blooming Grove | 3,840 |
566 | Saranac | 3,814 |
567 | Sandy Creek town | 3,810 |
568 | Hartland | 3,809 |
569 | Elmira Heights | 3,797 |
570 | Catskill village | 3,763 |
571 | Montgomery village | 3,760 |
572 | Yorkshire | 3,749 |
573 | Greenville town | 3,737 |
574 | Tuxedo town | 3,735 |
575 | Sloan | 3,725 |
576 | South Glens Falls | 3,717 |
577 | Alexandria | 3,704 |
578 | Wayland town | 3,684 |
579 | Floyd | 3,676 |
580 | Stanford | 3,668 |
581 | Sidney village | 3,660 |
582 | Spencerport | 3,655 |
583 | Highland Falls | 3,647 |
584 | Minoa | 3,638 |
585 | Warsaw village | 3,629 |
586 | Islandia | 3,627 |
587 | Argyle town | 3,626 |
588 | Canajoharie town | 3,625 |
589 | Livingston | 3,623 |
590 | Dix | 3,620 |
591 | Gouverneur village | 3,617 |
592 | East Bloomfield | 3,611 |
593 | Otsego | 3,601 |
594 | Whitesboro | 3,591 |
595 | Perry village | 3,584 |
596 | Fayette | 3,571 |
597 | Perth | 3,546 |
598 | Lloyd Harbor | 3,537 |
599 | Newark Valley town | 3,530 |
600 | Mohawk town | 3,529 |
601 | Oxford town | 3,526 |
602 | Galway town | 3,515 |
603 | North Collins town | 3,504 |
604 | Muttontown | 3,492 |
605 | Lake George town | 3,489 |
606 | Norwich town | 3,482 |
607 | Owasco | 3,476 |
608 | Geneva town | 3,459 |
609 | Palermo | 3,447 |
610 | Avon village | 3,437 |
611 | Rush | 3,435 |
612 | Portville town | 3,413 |
613 | Mooers | 3,407 |
614 | Carroll | 3,399 |
615 | Neversink | 3,368 |
616 | Starkey | 3,364 |
617 | Rockland | 3,330 |
618 | Tupper Lake village | 3,328 |
619 | Lowville village | 3,327 |
620 | Ellisburg town | 3,318 |
621 | Clarendon | 3,317 |
622 | Richmond | 3,313 |
623 | Danby | 3,301 |
624 | Shelter Island | 3,292 |
625 | Middletown town | 3,284 |
626 | Palmyra village | 3,275 |
627 | Pamelia | 3,272 |
628 | Sennett | 3,265 |
629 | Carthage | 3,264 |
630 | Copake | 3,260 |
631 | Schuyler | 3,255 |
632 | White Creek | 3,253 |
633 | Holland | 3,250 |
634 | Enfield | 3,245 |
635 | Hounsfield | 3,243 |
636 | Veteran | 3,235 |
637 | Canisteo town | 3,229 |
638 | Caroline | 3,224 |
639 | Ravena | 3,213 |
640 | Bennington | 3,205 |
641 | Croghan town | 3,199 |
642 | Westerlo | 3,197 |
643 | Gaines | 3,194 |
644 | Palatine | 3,193 |
645 | New York Mills | 3,190 |
646 | New Baltimore | 3,176 |
647 | Brightwaters | 3,169 |
648 | Sterling | 3,166 |
649 | Delhi village | 3,159 |
650 | Colden | 3,152 |
651 | Hoosick Falls | 3,151 |
652 TIE | York | 3,147 |
652 TIE | Middleburgh town | 3,147 |
654 | Fort Edward village | 3,145 |
655 | Au Sable | 3,140 |
656 | Port Washington North | 3,134 |
657 | Maybrook | 3,132 |
658 | Schoharie town | 3,117 |
659 | Tuxedo village | 3,111 |
660 | Cuba town | 3,104 |
661 | Campbell | 3,091 |
662 | Great Neck Estates | 3,087 |
663 | Oakfield town | 3,086 |
664 | Lake Luzerne | 3,078 |
665 TIE | Homer village | 3,077 |
665 TIE | Chester town | 3,077 |
667 | Dannemora town | 3,076 |
668 | Bergen town | 3,060 |
669 | Moravia town | 3,059 |
670 | Callicoon | 3,046 |
671 | Manheim | 3,044 |
672 | Orchard Park village | 3,041 |
673 | Hunter town | 3,024 |
674 | Sloatsburg | 3,012 |
675 | Cornwall-on-Hudson | 3,008 |
676 | Louisville | 3,005 |
677 | East Syracuse | 3,002 |
678 | Bainbridge town | 3,000 |
679 | Wales | 2,997 |
680 | Sherrill | 2,992 |
681 | Roslyn | 2,990 |
682 | Rutland | 2,988 |
683 | Greenwood Lake | 2,983 |
684 | Darien | 2,980 |
685 TIE | North East | 2,972 |
685 TIE | New Haven | 2,972 |
687 | Lakewood | 2,948 |
688 TIE | Brookville | 2,947 |
688 TIE | Green Island | 2,947 |
690 TIE | Benton | 2,946 |
690 TIE | Davenport | 2,946 |
692 | Westfield village | 2,920 |
693 | Spencer town | 2,887 |
694 TIE | Walton village | 2,883 |
694 TIE | Akron | 2,883 |
696 | Moira | 2,873 |
697 | Florida village | 2,867 |
698 | Mount Morris village | 2,839 |
699 | Shandaken | 2,830 |
700 | Honeoye Falls | 2,825 |
701 | Voorheesville | 2,804 |
702 | Lake Success | 2,803 |
703 | Carlton | 2,802 |
704 | Ovid town | 2,786 |
705 | Sag Harbor | 2,785 |
706 | New Bremen | 2,782 |
707 | Munsey Park | 2,765 |
708 | Orleans | 2,764 |
709 | Milford town | 2,755 |
710 | Stephentown | 2,754 |
711 | Hancock town | 2,748 |
712 | South Nyack | 2,745 |
713 | Cazenovia village | 2,739 |
714 | Sands Point | 2,735 |
715 | Triangle | 2,734 |
716 | Franklinville town | 2,733 |
717 TIE | West Bloomfield | 2,724 |
717 TIE | Madison town | 2,724 |
719 | Afton town | 2,719 |
720 | Thomaston | 2,718 |
721 | Coxsackie village | 2,717 |
722 | Castile town | 2,699 |
723 | Florida town | 2,697 |
724 | Otego town | 2,696 |
725 | Sardinia | 2,694 |
726 | Guilford | 2,690 |
727 | Victor village | 2,672 |
728 | Berne | 2,668 |
729 | Nunda town | 2,653 |
730 | Corinth village | 2,644 |
731 | Denmark | 2,635 |
732 | Lisle town | 2,632 |
733 | Theresa town | 2,631 |
734 | Tully town | 2,626 |
735 | Durham | 2,618 |
736 TIE | Harriman | 2,609 |
736 TIE | Seneca | 2,609 |
738 | Stockport | 2,600 |
739 | East Williston | 2,599 |
740 | Annsville | 2,597 |
741 | Knox | 2,595 |
742 | Alden village | 2,594 |
743 | Salem | 2,592 |
744 | Yorkville | 2,588 |
745 | Rhinebeck village | 2,584 |
746 TIE | Kendall | 2,583 |
746 TIE | Silver Creek | 2,583 |
748 | Glen | 2,581 |
749 | Brasher | 2,573 |
750 | St. Johnsville town | 2,564 |
751 | Greenport village | 2,561 |
752 | Somerset | 2,555 |
753 | Aurelius | 2,545 |
754 | Blasdell | 2,534 |
755 | Altona | 2,531 |
756 | Pierrepont | 2,529 |
757 | Cape Vincent town | 2,526 |
758 | Skaneateles village | 2,520 |
759 TIE | Yates | 2,516 |
759 TIE | Sheridan | 2,516 |
761 TIE | Brewster | 2,500 |
761 TIE | Lewiston village | 2,500 |
763 | Piermont | 2,499 |
764 | New Berlin town | 2,491 |
765 | Jay | 2,484 |
766 | Northampton | 2,481 |
767 | Whitehall village | 2,478 |
768 | New Lebanon | 2,475 |
769 | Richmondville town | 2,472 |
770 | Catlin | 2,467 |
771 | Gowanda | 2,456 |
772 | Barker town | 2,455 |
773 | Attica village | 2,447 |
774 | Chesterfield | 2,442 |
775 | Alexander town | 2,430 |
776 | Granville village | 2,416 |
777 | Fleming | 2,415 |
778 | Randolph | 2,413 |
779 | Cato town | 2,399 |
780 | Virgil | 2,386 |
781 | Stafford | 2,380 |
782 | Parish town | 2,379 |
783 | Mohawk village | 2,378 |
784 | Naples town | 2,365 |
785 | Otisco | 2,363 |
786 TIE | Dannemora village | 2,343 |
786 TIE | De Kalb | 2,343 |
788 | Addison town | 2,342 |
789 | Sheldon | 2,340 |
790 | Romulus | 2,331 |
791 | Nichols town | 2,303 |
792 | Chemung | 2,296 |
793 | Conesus | 2,294 |
794 TIE | Pine Plains | 2,289 |
794 TIE | Frankfort village | 2,289 |
794 TIE | Laurens town | 2,289 |
797 | Lumberland | 2,288 |
798 | Machias | 2,284 |
799 | Ripley | 2,282 |
800 TIE | Milan | 2,279 |
800 TIE | Franklin town | 2,279 |
802 | Lake Placid | 2,275 |
803 | Sangerfield | 2,274 |
804 | Pulaski | 2,269 |
805 TIE | Russia | 2,268 |
805 TIE | Rose | 2,268 |
807 | Byron | 2,261 |
808 | Montour | 2,259 |
809 | Easton | 2,258 |
810 | Springwater | 2,256 |
811 | Bristol | 2,254 |
812 | Caneadea | 2,253 |
813 | Liverpool | 2,250 |
814 | Lyme | 2,247 |
815 | Roxbury | 2,244 |
816 | Falconer | 2,241 |
817 TIE | Pavilion | 2,240 |
817 TIE | Oyster Bay Cove | 2,240 |
819 | Waddington town | 2,239 |
820 | Brookfield | 2,237 |
821 TIE | Highland | 2,219 |
821 TIE | Mentz | 2,219 |
823 | Buchanan | 2,215 |
824 | Bangor | 2,211 |
825 | Rouses Point | 2,210 |
826 | Cohocton town | 2,207 |
827 | Freedom | 2,202 |
828 | Phoenix | 2,201 |
829 | Delaware | 2,198 |
830 TIE | Bellport | 2,195 |
830 TIE | Churchville | 2,195 |
832 | Westhampton Beach | 2,192 |
833 | North Harmony | 2,186 |
834 | Sanford | 2,180 |
835 | Canisteo village | 2,172 |
836 | Poland town | 2,171 |
837 | Springport | 2,170 |
